# Special Equipment Database - V1 + V2
[TOC]
## Sabers
| Name | ATP: <br> Min - Max | Max Grind | ATA | Special | Requirement | Other |
| --- | :---: | :---: | :---: | :---: | :---: | :---: |
| [AKIKO'S FRYING PAN](v2/Akiko_frying_pan) | 90 - 95 | 9 | 35 | Mind | 52 ATP |
| [AGITO (1975)](v2/Agito_1975) | 100 - 280 | 0 | 46 | Dim | 195 ATP | |
| [AGITO (1977)](v2/Agito_1977) | 100 - 300 | 0 | 37 | Dim | 197 ATP | |
| [AGITO (1980)](v2/Agito_1980) | 100 - 282 | 0 | 45 | Dim | 195 ATP | |
| [AGITO (1983)](v2/Agito_1983) | 100 - 280 | 0 | 46 | Dim | 195 ATP | |
| [AGITO (1991)](v2/Agito_1991) | 100 - 265 | 0 | 90 | Dim | 195 ATP | |
| [AGITO (2001)](v2/Agito_2001) | 100 - 275 | 0 | 47 | Dim | 195 ATP | |
| [DELSABER'S BUSTER](v2/Delsaber_Buster) | 235 - 275 | 9 | 45 | Storm | 295 ATP | |
| [VICTOR AXE](v2/Victor_Axe) | 150 - 350 | 20 | 45 | Fill | 250 ATP | |
| [OROTIAGITO](v2/Orotiagito) | 440 - 469 | 9 | 75 | Devil | 470 ATP | |
| [LAVIS CANNON](v2/Lavis_Cannon) | 325 - 422 | 15 | 72 | Projectile | 500 ATP | |
| [RED SABER](v2/Red_Saber) | 500 - 600 | 90 | 115 | Fill | 620 ATP | |
| [ANCIENT SABER](v2/Ancient_Saber) | 580 - 680 | 45 | 65 | King | 620 ATP | |
| [ELYSION](v2/Elysion) | 600 - 700 | 25 | 155 | Foie | 880 ATP | |
| [YAMIGARASU](v2/Yamigarasu) | 800 - 900 | 0 | 190 | Hell | 820 ATP | |
| [HARISEN BATTLE FAN](v2/Harisen_Battle_Fan) | 100 - 750 | 40 | 135 | Seize | 720 ATP | |
| [AKIKO'S WOK](v2/Akiko_wok) | 550 - 650 | 9 | 135 | Burning | 720 ATP | |
| [TOY HAMMER](v2/Toy_Hammer) | 350 - 680 | 50 | 180 | Berserk | 670 ATP | |
| [FLOWER BOUQUET](v2/Flower_Bouquet) | 100 - 300 | 0 | 100 | Charge | None | |
## Swords
| Name | ATP: Min - Max | Max Grind | ATA | Special | Requirement | Other |
| --- | ---: | :---: | :---: | :---: | :---: | :---: |
| [CHAIN SAWD](v2/Chain_Sawd) | 165 - 365 | 30 | 40 | Gush | 470 ATP | -15 EVP |
| [RED SWORD](v2/Red_Sword) | 515 - 740 | 90 | 98 | Seize | 746 ATP | |
| [CRAZY TUNE](v2/Crazy_Tune) | 560 - 750 | 10 | 112 | Chaos | 860 ATP | |
| [HUGE BATTLE FAN](v2/Huge_Battle_Fan) | 10 - 800 | 10 | 118 | Havoc | 970 ATP | |
| [SEALED J-SWORD](v2/Sealed_Jsword) | 575 - 800 | 0 | 129 | Hell | 960 ATP | |
| [TSUMIKIRI J-SWORD](v2/Tsumikiri_Jsword) | 700 - 900 | 9 | 159 | Dark | 960 ATP | |
## Daggers
| Name | ATP: Min - Max | Max Grind | ATA | Special | Requirement | Other |
| --- | ---: | :---: | :---: | :---: | :---: | :---: |
| [P-ARM'S BLADE](v2/Parm_Blade) | 200 - 298 | 25 | 45 | Arrest | 300 ATP | |
| [S-BEAT'S BLADE](v2/Sbeat_Blade) | 155 - 322 | 25 | 35 | Hell | 485 ATP | |
| [S-RED'S BLADE](v2/Sred_Blade) | 560 - 660 | 15 | 186 | Shifta/Deband | 930 ATP | |
| [RED DAGGER](v2/Red_Dagger) | 480 - 605 | 90 | 162 | Soul | 710 ATP | |
| [TWIN CHAKRAM](v2/Twin_Chakram) | 520 - 650 | 45 | 186 | Dark | 880 ATP | |
| [LAVIS BLADE](v2/Lavis_Blade) | 560 - 695 | 10 | 216 | Projectile | 1000 ATP | |
| [WOK OF AKIKO'S SHOP](v2/Wok_of_Akiko_Shop) | 445 - 645 | 9 | 85 | Charge | 670 ATP | +30 DFP |
## Partisans
| Name | ATP: Min - Max | Max Grind | ATA | Special | Requirement | Other |
| --- | ---: | :---: | :---: | :---: | :---: | :---: |
| [SOUL EATER](v2/Soul_Eater) | 180 - 185 | 35 | 49 | Berserk | 165 ATP | HP Drain |
| [SOUL BANISH](v2/Soul_Banish) | 275 - 285 | 9 | 52 | Berserk | 295 ATP | HP Drain |
| [RED PARTISAN](v2/Red_Partisan) | 550 - 600 | 90 | 202 | Freeze | 880 ATP | |
| [IMPERIAL PICK](v2/Imperial_Pick) | 570 - 620 | 20 | 234 | Devil | 960 ATP | |
| [BERDYSH](v2/Berdysh) | 500 - 710 | 9 | 145 | Charge | 710 ATP | |
| [MADAM'S UMBRELLA](v2/Madam_Umbrella) | 470 - 520 | 30 | 150 | Berserk | 550 ATP | |
| [MADAM'S PARASOL](v2/Madam_Parasol) | 600 - 650 | 45 | 225 | Spirit | 870 ATP | |
| [CHAMELEON SCYTHE](v2/Chameleon_Scythe) | 100 - 600 | 80 | 215 | Geist | 670 ATP | |
| [PLANTAIN HUGE FAN](v2/Plantain_Huge_Fan) | 660 - 710 | 45 | 200 | Projectile | 650 MST | |
## Slicers
| Name | ATP: Min - Max | Max Grind | ATA | Special | Requirement | Other |
| --- | ---: | :---: | :---: | :---: | :---: | :---: |
| [RED SLICER](v2/Red_Slicer) | 560 - 695 | 90 | 144 | Flame | 970 ATP | |
| [FLIGHT FAN](v2/Flight_Fan) | 580 - 680 | 15 | 185 | Lord | 670 ATP | |
| [FLIGHT CUTTER](v2/Flight_Cutter) | 480 - 605 | 20 | 108 | Devil | 820 ATP | |
## Twin Sabers
| Name | ATP: Min - Max | Max Grind | ATA | Special | Requirement | Other |
| --- | ---: | :---: | :---: | :---: | :---: | :---: |
| [DOUBLE SABER](v2/Double_Saber) | 140 - 152 | 20 | 28 | Mind | 235 ATP | |
| [STAG CUTLERY](v2/Stag_Cutlery) | 105 - 235 | 15 | 23 | Havoc | 235 ATP | |
| [TWIN BRAND](v2/Twin_Brand) | 195 - 225 | 9 | 32 | Devil | 470 ATP | |
| [TWIN BLAZE](v2/Twin_Blaze) | 400 - 590 | 9 | 150 | Gifoie | 800 ATP | |
| [MONKEY KING BAR](v2/Monkey_King_Bar) | 463 - 560 | 65 | 135 | Devil | 670 ATP | |
| [METEOR CUDGEL](v2/Meteor_Cudgel) | 538 - 640 | 30 | 180 |Blizzard | 640 ATP | |
| [DOUBLE CANNON](v2/Double_Cannon) | 800 - 900 | 15 | 230 | Projectile | 1000 ATP | |
## Claws
| Name | ATP: Min - Max | Max Grind | ATA | Special | Requirement | Other |
| --- | ---: | :---: | :---: | :---: | :---: | :---: |
| [PHOTON CLAW](v2/Photon_Claw) | 165 - 215 | 20 | 38 | Drain | 215 ATP | |
| [SILENCE CLAW](v2/Silence_Claw) | 265 - 285 | 15 | 39 | Dark | 336 ATP | +15 EVP |
| [NEI'S CLAW](v2/Nei_Claw) | 187 - 172 | 9 | 45 | Gush | 223 ATP | |
| [DRAGON'S CLAW](v2/Dragon_Claw) | 249 - 440 | 35 | 138 | Foie | 650 ATP | |
| [PANTHER'S CLAW](v2/Panther_Claw) | 191 - 420 | 9 | 176 | Chaos | 890 ATP | |
| [HEART OF POUMN](v2/Heart_of_Poumn) | 560 - 695 | 99 | 216 | Chaos | 620 ATP | +15 ALL |
## Fists
| Name | ATP: Min - Max | Max Grind | ATA | Special | Requirement | Other |
| --- | ---: | :---: | :---: | :---: | :---: | :---: |
| [BRAVE KNUCKLE](v2/Brave_Knuckle) | 195 - 200 | 55 | 60 | Hold | 250 ATP | |
| [ANGRY FIST](v2/Angry_Fist) | 230 - 240 | 30 | 60 | Freeze | 315 ATP | +10 DFP |
| [GOD HAND](v2/God_Hand) | 320 - 330 | 15 | 60 | King | 470 ATP | +5 ALL |
| [SONIC KNUCKLE](v2/Sonic_Knuckle) | 135 - 150 | 9 | 55 | King | 200 ATP | +10 ALL |
## Handguns
| Name | ATP: Min - Max | Max Grind | ATA | Special | Requirement | Other |
| --- | ---: | :---: | :---: | :---: | :---: | :---: |
| [SUPPRESSED GUN](v2/Suppressed_Gun) | 225 - 235 | 40 | 90 | None | 110 ATA | |
| [HEAVEN PUNISHER](v2/Heaven_Punisher) | 190 - 285 | 15 | 65 | Divine Punishment | 135 ATA | |
| [RED HANDGUN](v2/Red_Handgun) | 480 - 530 | 90 | 85 | Storm | 140 ATA | |
| [HANDGUN:GULD](v2/Handgun_Guld) | 560 - 610 | 9 | 175 | Soul | 190 ATA | |
| [HANDGUN:MILLA](v2/Handgun_Milla) | 600 - 640 | 9 | 160 | Fill | 190 ATA | |
| [YASMINKOV 2000H](v2/Yasminkov_2000) | 540 - 590 | 10 | 125 | Soul | 180 ATA | |
## Mechguns
| Name | ATP: Min - Max | Max Grind | ATA | Special | Requirement | Other |
| --- | ---: | :---: | :---: | :---: | :---: | :---: |
| [RED MECHGUN](v2/Red_Mechgun) | 417 - 513 | 90 | 90 | Havoc | 175 ATA | |
| [TWIN PSYCHOGUN](v2/Twin_Psychogun) | 466 - 574 | 9 | 145 | | 180 ATA | |
| [GULD MILLA](v2/Guld_Milla) | 500 - 800 | 9 | 180 | Gush | 190 ATA | |
| [SAMBA MARACAS](v2/Samba_Maracas) | 10 - 500 | 9 | 90 | Havoc | 135 ATA | |
| [ROCKET PUNCH](v2/Rocket_Punch) | 600 - 780 | 50 | 95 | Arrest | 160 ATA | |
| [YASMINKOV 9200M](v2/Yasminkov_9200) | 489 - 587 | 10 | 113 | Fill | 175 ATA | |
## Rifles
| Name | ATP: Min - Max | Max Grind | ATA | Special | Requirement | Other |
| --- | ---: | :---: | :---: | :---: | :---: | :---: |
| [EGG BLASTER](v2/Egg_Blaster) | 75 - 200 | 99 | 35 | Flame | 100 ATA | |
| [HOLY RAY](v2/Holy_Ray) | 225 - 302 | 30 | 60 | Arrest | 120 ATA | |
| [C-BRINGER'S RIFLE](v2/Cbringer_Rifle) | 315 - 389 | 9 | 80 | Demon | 133 ATA | |
| [SPREAD NEEDLE](v2/Spread_Needle) | 205 - 245 | 15 | 35 | Arrest | 130 ATA | -30 EVP |
| [ANTI ANDROID RIFLE](v2/Anti_Android_Rifle) | 574 - 649 | 80 | 150 | Tempest | 175 ATA | |
| [ANO RIFLE](v2/Ano_Rifle) | 610 - 660 | 15 | 180 | Seize | 150 ATA | |
| [FROZEN SHOOTER](v2/Frozen_Shooter) | 400 - 420 | 30 | 102 | 100% Freeze | 150 ATA | |
| [DRILL LAUNCHER](v2/Drill_Launcher) | 550 - 700 | 40 | 155 | | 180 ATA | |
| [YASMINKOV 3000R](v2/Yasminkov_3000) | 541 - 614 | 10 | 126 | | 160 ATA | |
| [YASMINKOV 7000V](v2/Yasminkov_7000) | 618 - 695 | 10 | 180 | | 190 ATA | |
## Shots
| Name | ATP: Min - Max | Max Grind | ATA | Special | Requirement | Other |
| --- | ---: | :---: | :---: | :---: | :---: | :---: |
| [INFERNO BAZOOKA](v2/Inferno_Bazooka) | 290 - 363 | 9 | 40 | Devil | 125 ATA | -20 EVP |
| [FLAME VISIT](v2/Flame_Visit) | 290 - 300 | 15 | 35 | Havoc | 118 ATA | |
| [PANZER FAUST](v2/Panzer_Faust) | 465 - 525 | 15 | 95 | Chaos | 163 ATA | |
| [BERLA CANNON](v2/Berla_Cannon) | 523 - 657 | 9 | 135 | Berserk | 180 ATA | |
| [MASER BEAM](v2/Maser_Beam) | 420 - 610 | 20 | 165 | | 160 ATA | |
| [BARANZ LAUNCHER](v2/Baranz_Launcher) | 380 - 580 | 9 | 120 | Charge | 178 ATA | |
## Canes
| Name | ATP: Min - Max | Max Grind | ATA | Special | Requirement | Other |
| --- | ---: | :---: | :---: | :---: | :---: | :---: |
| [STING TIP](v2/Sting_Tip) | 120 - 255 | 45 | 55 | Soul | 260 MST | +30 MST |
| [SUMMIT MOON](v2/Summit_Moon) | 510 - 560 | 45 | 140 | Tempest | 800 MST | +55 MST |
| [WINDMILL](v2/Windmill) | 540 - 590 | 20 | 160 | Projectile | 1000 MST | +35 MST |
| [FLOWER CANE](v2/Flower_Cane) | 450 - 500 | 90 | 100 | Chaos | 600 MST | +50 MST |
| [EVIL CURST](v2/Evil_Curst) | 480 - 530 | 60 | 120 | Devil | 700 MST | +35 MST |
## Rods
| Name | ATP: Min - Max | Max Grind | ATA | Special | Requirement | Other |
| --- | ---: | :---: | :---: | :---: | :---: | :---: |
| [CADUCEUS](v2/Caduceus) | 185 - 207 | 0 | 58 | Foie | 320 MST | |
| [C-SORCERER'S CANE](v2/Csorcerer_Cane) | 182 - 288 | 0 | 55 | Geist | 420 MST | -10% TP Cost |
| [PSYCHO WAND](v2/Psycho_Wand) | 235 - 305 | 15 | 70 | Foie/Barta/Zonde | 450 MST | -50% TP Cost |
| [HILDEBEAR'S CANE](v2/Hildebear_Cane) | 375 - 480 | 9 | 80 | Heat | 300 MST | +35 MST |
| [HILDEBLUE'S CANE](v2/Hildeblue_Cane) | 408 - 596 | 9 | 96 | Ice | 400 MST | +35 MST |
| [PLANTAIN LEAF](v2/Plantain_Leaf) | 408 - 596 | 0 | 155 | | 550 MST | +20 MST |
| [BRANCH OF PAKU PAKU](v2/Branch_of_Pakupaku) | 530 - 580 | 0 | 140 | | 900 MST | |
| [STRIKER OF CHAO](v2/Striker_of_Chao) | 600 - 700 | 99 | 170 | Arrest | 900 MST | +55 MST |
| [BROOM](v2/Broom) | 530 - 630 | 0 | 120 | | 600 MST | +45 MST |
| [DEMONIC FORK](v2/Demonic_Fork) | 574 - 668 | 30 | 128 | King | 950 MST | +35 MST |
| [RABBIT WAND](v2/Rabbit_Wand) | 541 - 632 | 60 | 112 | Chaos | 650 MST | +45 MST |
## Wands
| Name | ATP: Min - Max | Max Grind | ATA | Special | Requirement | Other |
| --- | ---: | :---: | :---: | :---: | :---: | :---: |
| [MAGICAL PIECE](v2/Magical_Piece) |200 - 235 | 0 | 55 | Zonde | 390 MST | +30 MST |
| [TECHNICAL CROZIER](v2/Technical_Crozier) | 100 - 106 | 0 | 45 | Barta | 285 MST | +30 MST |
| [TWINKLE STAR](v2/Twinkle_Star) | 479 - 488 | 9 | 168 | Tempest | 850 MST | +55 MST |
| [PLANTAIN FAN](v2/Plantain_Fan) | 450 - 550 | 30 | 173 | Projectile | 650 MST | |
| [THE SIGN OF A GOD](v2/Sigh_of_God) | 382 - 442 | 15 | 144 | Gizonde | 580 MST | +35 MST |
| [PROPHETS OF MOTAV](v2/Prophets_of_Motav) | 506 - 512 | 0 | 192 | | 1000 MST | +50 MST |
| [MARINA'S BAG](v2/Marina_Bag) | 350 - 400 | 20 | 90 | Havoc | 600 MST | +40 MST |
| [GAME MAGAZINE](v2/Game_Magazine) | 100 - 300 | 0 | 132 | | None | |
## Armors
| Name | Level | DFP | EVP | Range: <br> DFP - EVP | EFR | ETH | EIC | EDK | ELT | Other |
| --- | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: |
| HUNTER FIELD | 28 | 60 | 80 | 8 - 8 | | | | 20 | 15 | |
| RANGER FIELD | 28 | 40 | 80 | 8 - 8| | | | 18 | 20 | |
| FORCE FIELD | 28 | 40 | 80 | 8 - 8 | | | | 18 | 25 | |
| D-PARTS ver1.01 | 51 | 115 | 85 | 10 - 7 | | | | 15 | 25 | +35 ATP |
| SENSE PLATE | 53 | 105 | 83 | 8 - 8 | | | | 20 | 25 | Trap Vision |
| PARASITE WEAR:Nelgal | 54 | 145 | 85 | 0 - 10 | | | | 20 | | HP Drain |
| GRAVITON PLATE | 54 | 125 | 0 | 8 - 0 | | | | 18 | 15 | -10 ATA |
| ATTRIBUTE PLATE | 54 | 105 | 85 | 8 - 8 | 5 | 5 | 5 | 20 | 25 | |
| REVIVAL GARMENT | 58 | 85 | 60 | 5 - 10 | | | | 18 | 20 | HP Regen |
| PARASITE WEAR:De Rol | 66 | 120 | 100 | 0 - 5 | | | | 20 | | HP Drain |
| SPIRIT GARMENT | 71 | 100 | 92 | 7 - 5 | | | | 20 | 25 | TP Regen |
| STINK FRAME | 71 | 40 | 15 | 85 - 85 | | | | 22 | | |
| DB'S ARMOR | 76 | 85 | 80 | 10 - 10 | | | | 13 | 20 | |
| FLOWEN'S FRAME | 76 | 82 | 72 | 10 - 10 | | | | 15 | 18 | |
| CUSTOM FRAME ver.OO | 76 | 80 | 85 | 10 - 10 | | | | 13 | 18 | |
| D-PARTS ver2.10 | 81 | 125 | 90 | 10 - 8 | | | | 20 | 25 | +10 ATP |
| PARASITE WEAR:Vajulla | 89 | 155 | 100 | 0 - 5 | | | | 20 | | HP Drain |
| GUARD WAVE | 101 | 173 | 110 | 50 - 20 | | | | 18 | 20 | |
| CHU CHU FEVER | 101 | 140 | 100 | 50 - 20 | | | | 20 | 20 | |
| LUMINOUS FIELD | 121 | 206 | 124 | 50 - 20 | | | | 15 | 15 | HP Drain |
| FLAME GARMENT | 121 | 180 | 114 | 50 - 20 | 5 | | | | | |
| BRIGHTNESS CIRCLE | 131 | 190 | 116 | 50 -20 | | | | 25 | 20 | |
| DF FIELD | 141 | 203 | 116 | 50 - 20 | | | | 17 | 22 | |
| ELECTRO FRAME | 141 | 196 | 120 | 50 - 20 | 5 | | 5 | 5 | 5 | |
| LOVE HEART | 151 | 196 | 140 | 50 - 20 | | | | 17 | 20 | |
| SMOKING PLATE | 151 | 223 | 122 | 50 - 20 | 5 | | | 20 | 25 | |
| SACRED CLOTH | 171 | 230 | 132 | 50 - 20 | | | | 15 | 20 | |
| AURA FIELD | 181 | 235 | 134 | 50 - 20 | | | | 20 | 20 | TP Drain |
| VIRUS ARMOR:Lafuteria | 181 | 240 | 90 | 50 - 20 | | | | 15 | 15 | HP Drain |
## Shields
| Name | Level | DFP | EVP | Range: <br> DFP - EVP | EFR | ETH | EIC | EDK | ELT | Other |
| --- | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: |
| INVISIBLE GUARD | 17 | 15 | 70 | 8 - 8 | 18 | 30 | 25 | | | |
| SACRED GUARD | 17 | 15 | 75 | 8 - 8 | 20 | 18 | 22 | | 15 | State/Maintenance |
| S-PARTS ver1.16 | 17 | 20 | 60 | 8 - 8 | 15 | 30 | 15 | | | |
| S-PARTS ver2.01 | 17 | 25 | 65 | 7 - 7 | 10 | 30 | 10 | | | 15 ATA |
| LIGHT RELIEF | 17 | 20 | 70 | 7 - 7 | | | | 25 | | |
| SHIELD OF DELSABER | 41 | 65 | 115 | | | | | 25 | | |
| HUNTER WALL | 41 | 70 | 135 | 10 - 10 | 20 | 18 | 20 | | | 15 ATP |
| RANGER WALL | 41 | 70 | 145 | 10 - 10 | 15 | 18 | 15 | | | 20 ATA |
| FORCE WALL | 41 | 65 | 140 | 10 - 10 | 15 | 20 | 18 | | | 20 MST |
| ATTRIBUTE WALL | 41 | 75 | 100 | 10 - 10 | 30 | 30 | 30 | 5 | 5 | |
| SECRET GEAR | 41 | 75 | 105 | 10 - 10 | 30 | 30 | 20 | | | |
| COMBAT GEAR | 66 | 0 | 0 | 0 - 0 | | | | | | +35 ATP |
| PRORO GENENE GEAR | 66 | 40 | 85 | 7 - 7 | | | | | | |
| REGENERATE GEAR | 66 | 40 | 85 | 7 - 7 | | | | | | HP Recovery |
| REGENE GEAR ADV | 66 | 40 | 90 | 7 - 7 | | | | | | HP/TP Recovery |
| DB'S SHIELD | 66 | 67 | 67 | 10 - 10 | 25 | 25 | 30 | | | |
| FLOWEN'S SHILED | 66 | 62 | 70 | 10 - 10 | 25 | 30 | 22 | | | |
| CUSTOM BARRIER ver.OO | 66 | 65 | 65 | 10 - 10 | 30 | 30 | 28 | | | |
| GODS SHIELD BYAKKO | 85 | 215 | 50 | 15 | 10 | 10 | 30 | | | |
| WHITE RING | 101 | 96 | 250 | 0 - 0 | | 30 | | | | |
| YELLOW RING | 101 | 121 | 218 | 85 - 25 | | 30 | | | | |
| BLUE RING | 101 | 90 | 242 | 85 - 25 | 30 | | | | | |
| BLACK RING | 101 | 180 | 187 | 0 - 0 | | 30 | | | | |
| SECURE FEET | 111 | 83 | 230 | 50 - 15 | 20 | 20 | 20 | | | |
| HANTER'S SHELL | 111 | 88 | 222 | 50 - 15 | 22 | 27 | 28 | | | |
| TRIPOLIC SHILED | 121 | 95 | 231 | 50 - 15 | 20 | 25 | 20 | | | |
| KASAMI BRACER | 131 | 96 | 235 | 50 - 15 | 28 | 28 |28 | | | +35 ATP |
| STANDSTILL SHIELD | 141 | 163 | 175 | 50 - 15 | 20 | 20 | 27 | | | |
| SAFETY HEART | 151 | 106 | 248 | 50 - 15 | 25 | 25 | 25 | | | |
| GREEN RING | 161 | 130 | 237 | 85 - 25 | 30 | | | | | |
| PURPLE RING | 161 | 106 | 255 | 85 - 25 | | | 30 | | | |
| GODS SHIELD GENBU | 181 | 126 | 262 | 50 - 15 | 10 | 30 | 10 | | | |
| GODS SHIELD SEIRYU | 181 | 133 | 257 | 50 - 15 | 20 | 20 | 20 | | | |
| GODS SHIELD SUZAKU | 181 | 120 | 267 | 50 - 15 | 30 | 10 | 10 | | | |
| RICO'S GLASSES | 181 | 113 | 225 | 85 - 25 | 15 | 15 | 15 | | | |
| RICO'S EARRING | 181 | 96 | 237 | 85 - 25 | 15 | 15 | 15 | | | |
| RED RING | 181 | 130 | 212 | 0 - 0 | 30 | 30 | 30 | 5 | 5 | +20 ALL |