Syntax highlighting of v2/Equipment

# Special Equipment Database - V1 + V2

[TOC]

## Sabers

| Name | ATP: Min - Max | Max Grind | ATA | Special | Requirement | Other |
| --- | ---: | :---: | :---: | :---: | :---: | :---: |
| AKIKO'S FRYING PAN | 90 - 95 | 9 | 35 | Mind | 52 ATP |
| AGITO (1975) | 100 - 280 | 0 | 46 | Dim | 195 ATP |  |
| AGITO (1977) | 100 - 300 | 0 | 37 | Dim | 197 ATP |  |
| AGITO (1980) | 100 - 282 | 0 | 45 | Dim | 195 ATP |  |
| AGITO (1983) | 100 - 280 | 0 | 46 | Dim | 195 ATP |  |
| AGITO (1991) | 100 - 265 | 0 | 90 | Dim | 195 ATP |  |
| AGITO (2001) | 100 - 275 | 0 | 47 | Dim | 195 ATP |  |
| DELSABER'S BUSTER | 235 - 275 | 9 | 45 | Storm | 295 ATP |  |
| VICTOR AXE | 150 - 350 | 20 | 45 | Fill | 250 ATP |  |
| OROTIAGITO | 440 - 469 | 9 | 75 | Devil | 470 ATP |  |
| LAVIS CANNON | 325 - 422 | 15 | 72 | Projectile | 500 ATP |  |
| RED SABER | 500 - 600 | 90 | 115 | Fill | 620 ATP |  |
| ANCIENT SABER | 580 - 680 | 45 | 65 | King | 620 ATP |  |
| ELYSION | 600 - 700 | 25 | 155 | Foie | 880 ATP |  |
| YAMIGARASU | 800 - 900 | 0 | 190 | Hell | 820 ATP |  |
| HARISEN BATTLE FAN | 100 - 750 | 40 | 135 | Seize | 720 ATP |  |
| AKIKO'S WOK | 550 - 650 | 9 | 135 | Burning | 720 ATP |  |
| TOY HAMMER | 350 - 680 | 50 | 180 | Berserk | 670 ATP |  |
| FLOWER BOUQUET | 100 - 300 | 0 | 100 | Charge | None |  |

## Swords

| Name | ATP: Min - Max | Max Grind | ATA | Special | Requirement | Other |
| --- | ---: | :---: | :---: | :---: | :---: | :---: |
| CHAIN SAWD | 165 - 365 | 30 | 40 | Gush | 470 ATP | -15 EVP |
| RED SWORD | 515 - 740 | 90 | 98 | Seize | 746 ATP |  |
| CRAZY TUNE | 560 - 750 | 10 | 112 | Chaos | 860 ATP |  |
| HUGE BATTLE FAN | 10 - 800 | 10 | 118 | Havoc | 970 ATP |  |
| SEALED J-SWORD | 575 - 800 | 0 | 129 | Hell | 960 ATP |  |
| TSUMIKIRI J-SWORD | 700 - 900 | 9 | 159 | Dark | 960 ATP |  |

## Daggers

| Name | ATP: Min - Max | Max Grind | ATA | Special | Requirement | Other |
| --- | ---: | :---: | :---: | :---: | :---: | :---: |
| P-ARM'S BLADE | 200 - 298 | 25 | 45 | Arrest | 300 ATP |  |
| S-BEAT'S BLADE | 155 - 322 | 25 | 35 | Hell | 485 ATP |  |
| S-RED'S BLADE | 560 - 660 | 15 | 186 | Shifta/Deband | 930 ATP |  |
| RED DAGGER | 480 - 605 | 90 | 162 | Soul | 710 ATP |  |
| TWIN CHAKRAM | 520 - 650 | 45 | 186 | Dark | 880 ATP |  |
| LAVIS BLADE | 560 - 695 | 10 | 216 | Projectile | 1000 ATP |  |
| WOK OF AKIKO'S SHOP | 445 - 645 | 9 | 85 | Charge | 670 ATP | +30 DEF |

## Partisans

| Name | ATP: Min - Max | Max Grind | ATA | Special | Requirement | Other |
| --- | ---: | :---: | :---: | :---: | :---: | :---: |
| SOUL EATER | 180 - 185 | 35 | 49 | Berserk | 165 ATP |  |
| SOUL BANISH | 275 - 285 | 9 | 52 | Berserk | 295 ATP |  |
| RED PARTISAN | 550 - 600 | 90 | 202 | Freeze | 880 ATP |  |
| IMPERIAL PICK | 570 - 620 | 20 | 234 | Devil | 960 ATP |  |
| BERDYSH | 500 - 710 | 9 | 145 | Charge | 710 ATP |  |
| MADAM'S UMBRELLA | 470 - 520 | 30 | 150 | Berserk | 550 ATP |  |
| MADAM'S PARASOL | 600 - 650 | 45 | 225 | Spirit | 870 ATP |  |
| CHAMELEON SCYTHE | 100 - 600 | 80 | 215 | Geist | 670 ATP |  |
| PLANTAIN HUGE FAN | 660 - 710 | 45 | 200 | Projectile | 650 MST |  |

## Slicers

| Name | ATP: Min - Max | Max Grind | ATA | Special | Requirement | Other |
| --- | ---: | :---: | :---: | :---: | :---: | :---: |
| RED SLICER | 560 - 695 | 90 | 144 | Flame | 970 ATP |  |
| FLIGHT FAN | 580 - 680 | 15 | 185 | Lord | 670 ATP |  |
| FLIGHT CUTTER | 480 - 605 | 20 | 108 | Devil | 820 ATP |  |

## Twin Sabers

| Name | ATP: Min - Max | Max Grind | ATA | Special | Requirement | Other |
| --- | ---: | :---: | :---: | :---: | :---: | :---: |
| DOUBLE SABER | 140 - 152 | 20 | 28 | Mind | 235 ATP |  |
| STAG CUTLERY | 105 - 235 | 15 | 23 | Havoc | 235 ATP |  |
| TWIN BRAND | 195 - 225 | 9 | 32 | Devil | 470 ATP |  |
| TWIN BLAZE | 400 - 590 | 9 | 150 | Gifoie | 800 ATP |  |
| MONKEY KING BAR | 463 - 560 | 65 | 135 | Devil | 670 ATP |  |
| METEOR CUDGEL | 538 - 640 | 30 | 180 |Blizzard  | 640 ATP |  |
| DOUBLE CANNON | 800 - 900 | 15 | 230 | Projectile | 1000 ATP |  |

## Claws

| Name | ATP: Min - Max | Max Grind | ATA | Special | Requirement | Other |
| --- | ---: | :---: | :---: | :---: | :---: | :---: |
| PHOTON CLAW | 165 - 215 | 20 | 38 | Drain | 215 ATP |  |
| SILENCE CLAW | 265 - 285 | 15 | 39 | Dark | 336 ATP | +15 EVP |
| NEI'S CLAW | 187 - 172 | 9 | 45 | Gush | 223 ATP |  |
| DRAGON'S CLAW | 249 - 440 | 35 | 138 | Foie | 650 ATP |  |
| PANTHER'S CLAW | 191 - 420 | 9 | 176 | Chaos | 890 ATP |  |
| HEART OF POUMN | 560 - 695 | 99 | 216 | Chaos | 620 ATP | +15 ALL |

## Fists

| Name | ATP: Min - Max | Max Grind | ATA | Special | Requirement | Other |
| --- | ---: | :---: | :---: | :---: | :---: | :---: |


## Handguns

| Name | ATP: Min - Max | Max Grind | ATA | Special | Requirement | Other |
| --- | ---: | :---: | :---: | :---: | :---: | :---: |

## Mechguns

| Name | ATP: Min - Max | Max Grind | ATA | Special | Requirement | Other |
| --- | ---: | :---: | :---: | :---: | :---: | :---: |

## Rifles

| Name | ATP: Min - Max | Max Grind | ATA | Special | Requirement | Other |
| --- | ---: | :---: | :---: | :---: | :---: | :---: |

## Shots

| Name | ATP: Min - Max | Max Grind | ATA | Special | Requirement | Other |
| --- | ---: | :---: | :---: | :---: | :---: | :---: |

## Canes

| Name | ATP: Min - Max | Max Grind | ATA | Special | Requirement | Other |
| --- | ---: | :---: | :---: | :---: | :---: | :---: |

## Rods

| Name | ATP: Min - Max | Max Grind | ATA | Special | Requirement | Other |
| --- | ---: | :---: | :---: | :---: | :---: | :---: |

## Wands

| Name | ATP: Min - Max | Max Grind | ATA | Special | Requirement | Other |
| --- | ---: | :---: | :---: | :---: | :---: | :---: |

## Armors

## Shields